| F & M BANK CORP (VA) | |
| Current Value | 16.39 |
| Last Trade | 1:07pm |
| Change | 0.00 |
| Open | N/A |
| Daily Range | N/A - N/A |
| Volume | 0 |
| NASDAQ | |
| Current Value | 2847.21 |
| Last Trade | 5:30pm |
| Change | 0.00 |
| Open | 0.00 |
| Daily Range | 0.00 - 0.00 |
| Volume | 0 |
| NYSE | |
| Current Value | 7542.98 |
| Last Trade | 4:56pm |
| Change | 0.00 |
| Open | 0.00 |
| Daily Range | 0.00 - 0.00 |
| Volume | 0 |
| S & P 500 | |
| Current Value | 1315.99 |
| Last Trade | 4:32pm |
| Change | +20.77 |
| Open | 1295.73 |
| Daily Range | 1295.73 - 1316.39 |
| Volume | 622745344 |
Search: