|
Posted: 12:16 PM Jun 8, 2007
EEO PUBLIC FILE REPORT
06/01/2007 - 05/31/2007 WHSV-TV3
EEO PUBLIC FILE REPORT
06/01/2007 - 05/31/2007
1. VACANCY LIST
See Master Recruitment Source List (MRSL) for recruitment source data
Job Title
Recruitment Sources (RS)
Used to Fill Vacancy
RS Referring
Hiree
Weekend Anchor/Reporter
1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 14, 15, 16,17, 18, 19, 20, 21, 22, 23, 24, 26, 27
6
News Director
1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27
8
Television Production Assistant
1, 3, 4, 5, 6, 8, 9, 12, 14, 15, 16, 19, 24, 29, 31
8
News Reporter
1, 2, 3, 4, 5, 6, 8, 9, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27
8
Account Executive
2, 4, 8, 9, 14, 15, 19, 24, 16, 29, 35,
29
Account Executive
2, 4, 8, 9, 14, 15, 19, 24, 16, 29, 35,
37
Meteorologist
1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15, 16, 17, 19, 20,21,23, 24, 26, 27, 35, 36,
6
Meteorologist
1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15, 16, 17, 19, 20,21,23, 24, 26, 27, 35, 36
6
News Reporter
1, 2, 3, 4, 5, 6, 8, 9, 10, 12, 14, 15, 16, 17, 19, 20, 21, 22, 24, 31, 35
31
Executive Assistant
4, 8, 9, 12, 14, 15, 16, 19, 28, 29, 35
37
Morning Anchor
1, 2, 3, 4, 6, 8, 9, 12, 14, 15, 16, 17, 19, 21, 23, 24, 35, 36
Internal Promotion
News Reporter
1, 2, 3, 4, 5, 6, 8, 9, 10, 12, 14, 15, 16, 17, 19, 20, 21, 22, 24, 31, 35
Internal Promotion
Programming/FCC Coordinator
7, 8, 9, 12, 13, 14, 15, 16, 19, 24
Internal Promotion
News Reporter
1, 2, 3, 4, 5, 6, 8, 9, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 35, 36
8
News Reporter
1, 2, 3, 4, 6, 8, 9, 12, 13, 14, 15, 16, 17, 19, 21, 23, 24, 35, 36
6
Promotions Assistant
1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 14, 15, 16,17, 18, 19, 20, 21, 22, 23, 24, 26, 27
8
Promotions Assistant
1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 14, 15, 16,17, 18, 19, 20, 21, 22, 23, 24, 26, 27
31
Photojournalist
1, 2, 3, 4, 8, 9, 12, 13, 14, 15, 16, 17, 19, 23, 36
8
|
|
Font Size:
WHSV-TV3
EEO PUBLIC FILE REPORT
06/01/2006 - 05/31/2007
1. VACANCY LIST
See Master Recruitment Source List (MRSL) for recruitment source data
| Job Title | Recruitment Sources (RS) Used to Fill Vacancy | RS Referring Hiree |
| Weekend Anchor/Reporter | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 14, 15, 16,17, 18, 19, 20, 21, 22, 23, 24, 26, 27 | 6 |
| News Director | 1, 2, 3, 4, 5, 6, 7, 8, 9, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27 | 8 |
| Television Production Assistant | 1, 3, 4, 5, 6, 8, 9, 12, 14, 15, 16, 19, 24, 29, 31 | 8 |
| News Reporter | 1, 2, 3, 4, 5, 6, 8, 9, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27 | 8 |
| Account Executive | 2, 4, 8, 9, 14, 15, 19, 24, 16, 29, 35, | 29 |
| Account Executive | 2, 4, 8, 9, 14, 15, 19, 24, 16, 29, 35, | 37 |
| Meteorologist | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15, 16, 17, 19, 20,21,23, 24, 26, 27, 35, 36, | 6 |
| Meteorologist | 1, 2, 3, 4, 5, 8, 9, 10, 11, 12, 14, 15, 16, 17, 19, 20,21,23, 24, 26, 27, 35, 36 | 6 |
| News Reporter | 1, 2, 3, 4, 5, 6, 8, 9, 10, 12, 14, 15, 16, 17, 19, 20, 21, 22, 24, 31, 35 | 31 |
| Executive Assistant | 4, 8, 9, 12, 14, 15, 16, 19, 28, 29, 35 | 37 |
| Morning Anchor | 1, 2, 3, 4, 6, 8, 9, 12, 14, 15, 16, 17, 19, 21, 23, 24, 35, 36 | Internal Promotion |
| News Reporter | 1, 2, 3, 4, 5, 6, 8, 9, 10, 12, 14, 15, 16, 17, 19, 20, 21, 22, 24, 31, 35 | Internal Promotion |
| Programming/FCC Coordinator | 7, 8, 9, 12, 13, 14, 15, 16, 19, 24 | Internal Promotion |
| News Reporter | 1, 2, 3, 4, 5, 6, 8, 9, 12, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 35, 36 | 8 |
| News Reporter | 1, 2, 3, 4, 6, 8, 9, 12, 13, 14, 15, 16, 17, 19, 21, 23, 24, 35, 36 | 6 |
| Promotions Assistant | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 14, 15, 16,17, 18, 19, 20, 21, 22, 23, 24, 26, 27 | 8 |
| Promotions Assistant | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 14, 15, 16,17, 18, 19, 20, 21, 22, 23, 24, 26, 27 | 31 |
| Creative Services Producer | 1, 2, 3, 4, 5, 6, 8, 9, 10, 11, 12, 14, 15, 16,17, 18, 19, 20, 21, 22, 23, 24, 26, 27 | 8 |
| Photojournalist | 1, 2, 3, 4, 8, 9, 12, 13, 14, 15, 16, 17, 19, 23, 36 | 8 |
II. MASTER RECRUITMENT SOURCE LIST (MRSL)
1
| RS Number | RS Information | Source Entitled to Vacancy Notification? (Yes/No) | No. of Interviewees Referred by RS over 12-month period |
| 1 | Media Line – email: www.medialine.com | No | |
| 2 | Broadcasting Institute of Maryland – email: nb@bim.org, 7200 Harford Rd., Baltimore, MD 21234; 434-254-2770 | No | |
| 3 | www.tvnewz.com – email: jobs@tvnewz.com | No | |
| 4 | VA Association of Broadcasters – www.vabonline.com 630 Country Green Ln., Charlottesville, VA 22902, Contact- Peter Easter 434-977-3716 | No | |
| 5 | National Association of Broadcasters - 1771 N Street NW, Washington, DC (www.nab.org) Contact- Karen Hunter, 202-429-5498 | No | |
| 6 | www.tvjobs.com Contact- Mark Holloway | No | 4 |
| 7 | Virginia Employment Commission www.valleywork.com 1909A East Market St., Harrisonburg, VA 22801 540-434-2513 | No | |
| 8 | www.whsv.com (TV3’s website) WHSV TV3, 50 North Main St., Harrisonburg, VA 22802 540-433-9191, Contact- Candice Minor | No | 7 |
| 9 | National College of Business & Technology, 51B Burgess Rd., Harrisonburg, VA 22801, Contact- Barbara Carson-Campbell email: bcarson-campbell@ncbt.edu 540-432-0943 | Yes | |
| 10 | James Madison University, Harrisonburg, VA 22807, Contact- Denise Meadows website: http://www.formsite.com/jmufinaid/jld_posting/ | No | |
| 11 | James Madison University, Harrisonburg, VA 22807, Contact- David Chase website: www.jmu.edu/aacd/interviewing/employers/postajob.htm 540-568-6229 | No | |
| 12 | James Madison University, Hispanic Services Council, Harrisonburg, VA 22807, Contact- Sylvia Whitney email: sylvia@bbbshr.org | No | |
| 13 | Bridgewater College, Office of Career Services, Bridgewater, VA 22812 email: ocs@bridgewater.edu 540-8285371 | No | |
| 14 | Blue Ridge Community College - email; careers@brcc.edu, Contact- Elizabeth Hall, Student Services Coordinator, Weyers Cave, VA 24486 540-234-9261 | No | |
| 15 | Eastern Mennonite University, Career Services 1200 Park Rd., Harrisonburg, VA 22802, Contact- Helen Nafzier email: nafzigeh@emu.edu 540-432-4000 | No | |
| 16 | Gray Television, Inc. In-House Postings, WSAW-TV, 1114 Grand Ave., Wausau, WI, Contact- Jane Ploeger email: jploeger@wsaw.com 715-845-4211 | No | |
| 17 | Coppin State College, 2500 West North Ave., Baltimore, MD 21216, Contact- Linda Bowie email: careerdev@coppin.edu / lbowie@coppin.edu 410-951-3915 | No | |
| 18 | George Washington University, Career Center, 1922 F St. NW, Washington, DC 20052 website: www.gwired.gwu.edu/career 202-994-6495 | No | |
| 19 | Mary Baldwin College, Staunton, VA 24401 email: sena@mbc.edu 540887-7221 | No | |
| 20 | Norfolk State University, Mass Comm., 700 Park Ave., Norfolk, VA 23504 email: careerservices@nsu.edu 757-823-8330 | No | |
| 21 | Old Dominion University, Career Mgmt., 2202 Webb Center, Norfolk, VA 23529 Contact- Andrea Harrell email: aharrell@odu.edu 757-683-4388 | No | |
| 22 | Virginia Commonwealth University, 910 W Franklin St., Richmond, VA 23284, Contact- Nicole Footen fax: 804-828-2660 | No | |
| 23 | Virginia Tech, Blacksburg, VA Contact- Betsy McCoy email: betsy.mccoy@vt.edu 540-231-8089 | No | |
| 24 | Rev. Charles Thomas, 470 Rock St., Harrisonburg, VA 22801 | No | |
| 25 | www.productionhub.com | No | |
| 26 | www.jobtoaster.com | No | |
| 27 | www.media.match.com Media Match, 714 North LaBrea, Hollywood, CA 90038 323-932-7885 | No | |
| 28 | Mass VO Tech - email: jwest@rockingham.K12.va.us 325 Pleasant Valley Rd., Harrisonburg, VA 22801 540-434-5961 | No | |
| 29 | Daily News Record, P.O. Box 193, Harrisonburg, VA 22802 website: http://www.dnronline.com/ (paid job openings) | No | 2 |
| 30 | Staunton News Leader, P.O. Box 59 Staunton, VA 24402 website: http://www.newsleader.com (paid job openings) | No | |
| 31 | Station Employee Referral | No | 2 |
| 32 | Non-Employee Referral | No | |
| 33 | TV3 On-Air Commercial Advertising | No | |
| 34 | Walk-Ins | No | |
| 35 | Pleasant View email: pls_pv@ntelos.net | No | |
| 36 | West Virginia University, School of Journalism, PO Box 6201, Morgantown, West Virginia 26506 website: http://simpleforms.scripts.wvu.edu/journals/postajob/ | No | |
| 37 | Internship Program | No | 1 |
