Snowfall so far this season: 2020-2021
Last updated: February 24, 2021 at 8 pm
/cloudfront-us-east-1.images.arcpublishing.com/gray/RW4VS6OXCNGTRJFV5J3ABEFP7A.jpg)
Published: Feb. 10, 2021 at 8:52 PM EST|Updated: Mar. 2, 2021 at 6:33 PM EST
HARRISONBURG, Va. (WHSV) - Here’s a look at snowfall totals so far this season:
(Want to be a volunteer weather observer in cooperation with the National Weather Service? Check out this link on how. You will need a standard 4″ rain gauge. Details in this link:)
/cloudfront-us-east-1.images.arcpublishing.com/gray/65BK44EA5NH2BNA5DEBCI5FZKY.jpg)
Here’s a breakdown of the snow and/or ice mix for Downtown Harrisonburg:
DATE | SNOW/ICE AMOUNT | DETAILS |
---|---|---|
December 7, 2020 | TRACE | A very light dusting of snow |
December 16, 2020 | 3.8″ Snow and Sleet | Snow turned to sleet, and then back to snow |
December 25th, 2020 | TRACE | A dusting of snow by the early morning |
January 31, 2121 | 5.5″ of snow | Most of the snow was done by 10 am. |
February 1, 2021 | 0.50″ of snow = storm total of 6″ | Additional snow was before 7 am |
February 7, 2021 | 4″ snow | Snow was done by 9/10 am and most melted through the day |
February 11, 2021 | 2″ of snow | Wet snow, started to accumulate after 6pm |
February 13, 2021 | 1/10-1/20″ ice | Freezing rain led to icing all day |
February 18, 2021 | 1.75″ of snow and sleet | Mainly sleet |
February 22, 2021 | 1″ of snow in the morning | Wet snow in the morning, 50° by the afternoon! |
February 26, 2021 | 1.3″ of wet snow | Very wet snow with a little sleet, then to rain overnight |
Downtown Harrisonburg Season Total: 20″ |
Here’s the breakdown of the snow and ice for Staunton:
DATE | SNOW/ICE AMOUNT | DETAILS |
---|---|---|
December 16, 2020 | 1.1″ snow and sleet | A trace of snow and then heavy sleet. Quick burst of snow in the evening |
December 25th, 2020 | Trace | A dusting of snow by the early morning |
January 31, 2121 | 6″ Snow | Most of the snow was in the early morning |
February 1, 2021 | 2.4″ = Storm total: 8.4 | Additional snow through the night and early morning |
February 7, 2021 | 5.2″ snow | Snow was early morning, most melted by the afternoon |
February 11, 2021 | 2.4″ snow | Snow started at 2pm, accumulation started after 5pm |
February 13, 2021 | 0.10″ ice | Freezing rain all day, light icing |
February 18, 2021 | 2.00″ | Snow and sleet, mainly sleet |
February 22, 2021 | snow | Wet snow in the morning |
February 26, 2021 | Staunton Total: 19.10″ | |
A wider view of the snowfall this season:
Here’s a look at average snowfall by area. For most of the Shenandoah Valley, the average is around 20-24″
Across the Potomac Highlands the average ranges from about 20-30″
The Allegheny Front averages anywhere from about 60-100″ of snow a season.
/cloudfront-us-east-1.images.arcpublishing.com/gray/33J7ND4NVRGLRMT6K3THDTCUOI.jpg)
Copyright 2021 WHSV. All rights reserved.