Skip to content
Timmy French (R) | 32,842 | |
Emily Scott (D) | 17,512 | |
Mark Obenshain (R) | 39,528 | |
Kathy Beery (D) | 15,984 | |
Joshua Huffman (L) | 1,074 | |
Christopher Head (R) | 38,888 | |
Jade Harris (D) | 18,141 | |
Todd Gilbert (R) | 21,422 | |
Bob Smith (D) | 6,067 | |
Tony Wilt (R) | 10,280 | |
Esther Nizer (D) | 7,571 | |
Ellen Campbell (R) | 12,816 | |
Randall Wolf (D) | 7,560 | |
Adam Campbell | 4,031 | |
Wilson Fauber | 2,239 | |
Ashley Burgoyne | 1,901 | |
Larry Chico | 1,711 | |
Amber Ham | 1,239 | |
Sara Horst | 2,992 | |
Charlette McQuilkin | 1,538 | |
Hollie Cave | 3,127 | |
Paula Lam | 1,931 | |
Leila Longcor | 2,491 | |
Jared Cromer | 1,929 | |
George Price | 13,861 | |
Tracey Pyles | 6,875 | |
Scott Seaton | 2,366 | |
John Higgs | 1,134 | |
Sharon Griffin | 2,020 | |
Nicholas Collins | 1,235 | |
John Ward | 1,715 | |
Rebekah Page Hearn | 1,453 | |
Timothy Swortzel | 1,625 | |
Mykell Alleman | 1,333 | |
David Bourne | 12,864 | |
Jaqueline Nash | 8,140 | |
Grayson Markowitz | 2,433 | |
Kim Bailey | 2,419 | |
Stephanie Breeden | 2,030 | |
Shirron Ballard | 1,814 | |
Becky Smith | 5,526 | |
Tom Bauserman | 3,016 | |
Allen Louderback | 948 | |
Paula Kibler | 819 | |
Chris Reisinger | 395 | |
Brenda Haggett | 346 | |
Chad Cubbage | 4,592 | |
Aaron Cubbage | 4,241 | |
Lizzy Cooper | 8,608 | |
Amanda Wisley | 4,256 | |
Tom Streett | 1,771 | |
Jonathan Nateghi-Ash | 397 | |
Gloria Carlineo | 1,652 | |
Joy Bauserman | 973 | |
IncumbentWinner